Likelihood of periodontitis (gum disease) by dog breeds - Part I (Dogs under 15kg )
Periodontitis (gum diseases) is a serious gum infection that damages the soft tissue. Left untreated, it can destroy the bone that supports your teeth; leading to tooth loss
Periodontitis is extremely common. All dogs can develop gum disease but some breeds are more susceptible to it.
Related blogs:
5 most common dental disease in dogs and cats,
Periodontitis risks for larger dogs > 15kg)
Average Risk of Developing Gum Disease by Dog Breeds - Part I (<15kg)
Breed |
Likelihood (%) |
American cocker spaniel | 27.30% |
Beagle | 23.20% |
Bichon frise | 27.90% |
Brussels griffon | 17.70% |
Cavalier king charles spaniel | 27.30% |
Dachshund | 28.10% |
Fox terrier | 25.60% |
French bulldog | 8.30% |
Jack russell | 22.00% |
Maltese | 25.40% |
Miniature pinscher | 22.20% |
Miniature schnauzer | 23.70% |
Papillion | 29.70% |
Pekingese | 21.70% |
Pomeranian | 26.40% |
Pug | 21.90% |
Rat terrier | 22.00% |
Shetland sheepdog | 30.60% |
Shih Tzu | 16.90% |
Standard schnauzer | 21.00% |
Toy poodle | 28.90% |
Welsh corgi | 20.20% |
West highland white terrier | 26.60% |
Yorkie | 25.40% |
*Percentages of dogs over a 5-year study period that had gum disease
Source: Waltham